*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.
Start saving! Whatever your goals, we offer competitive rates to get you there.
As of 8/25/2026
| Product | APY | Interest Rate* | Minimum Balance | Open Account |
|---|---|---|---|---|
| Statement Savings | 0.10% | 0.10% | $100 | |
| Select Money Market | Balances under $25,000 – 0.35%; Balances $25,000 to $99,999 – 0.60%; Balances $100,000 to 249,999 – 0.70%; Balance $250,000 or more – 0.80% | Balances under $25,000 – 0.35%; Balances $25,000 to $99,999 – 0.60%; Balances $100,000 to 249,999 – 0.70%; Balance $250,000 or more – 0.80% | $10,000 | |
| Money Market Special | 3.45% | 3.50% | $25,000 | |
| Uplift Savings | 3.04% | 3.00% | $50 | |
| Thrive Money Market | Balances under $50,000 – 0.35%; Balances $50,000 to $100,000 – 0.35%; Balances $100,000 to 250,000 – 3.50%; Balances $250,000 – $500,000 – 3.65%; Balance $500,000 or more – 3.75% | Balances under $50,000 – 0.35%; Balances $50,000 to $100,000 – 0.35%; Balances $100,000 to 250,000 – 3.45%; Balances $250,000 -$500,000 – 3.59%; Balance $500,000 or more – 3.69% | $25,000 |
*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.
As of 8/25/2026
| Product* | APY** | Interest Rate | Minimum Balance | Open Account |
|---|---|---|---|---|
| 3-Month CD | 0.10% | 0.10% | $500 | |
| 6-Month CD | 0.15% | 0.15% | $500 |
*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.
As of 8/25/2026
| Product* | APY** | Interest Rate | Minimum Balance | Open Account |
|---|---|---|---|---|
| 12-Month CD | 0.30% | 0.30% | $500 | |
| 13-Month CD Special | 4.25% | 4.18% | $500 | |
| 18-Month CD | 0.35% | 0.35% | $500 | |
| 24-Month CD | 0.40% | 0.40% | $500 | |
| 25-Month CD Special | 4.25% | 4.18% | $500 | |
| 30-Month CD | 0.40% | 0.40% | $500 | |
| 36-Month CD | 0.50% | 0.50% | $500 | |
| 48-Month CD | 0.60% | 0.60% | $500 | |
| 60-Month CD | 0.75% | 0.75% | $500 |
*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.
**Annual Percentage Yield (APY) is 4.25% for the 13-month certificate and 4.25% for the 25-month certificate and is accurate as of 08/13/2026. At maturity, the 13-month certificate will automatically renew for a term of 12-months, and the 25-month certificate will automatically renew for a term of 24-months. Funds must remain on deposit for the term of the certificate. A penalty for early withdrawal may apply. Fees could reduce earnings. The minimum to open the certificate of deposit is $500. This special is available for a limited time and is subject to change without notice.