*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.
Start saving! Whatever your goals, we offer competitive rates to get you there.
As of 11/4/2025
| Product | APY | Interest Rate* | Minimum Balance | Open Account | 
|---|---|---|---|---|
| Statement Savings | 0.10% | 0.10% | $100 | |
| Select Money Market | Balances under $25,000 – 0.35%; Balances $25,000 to $99,999 – 0.60%; Balances $100,000 to 249,999 – 0.70%; Balance $250,000 or more – 0.80%  | Balances under $25,000 – 0.35%; Balances $25,000 to $99,999 – 0.60%; Balances $100,000 to 249,999 – 0.70%; Balance $250,000 or more – 0.80%  | $10,000 | |
| Money Market Special | 3.85% | 3.80% | $25,000 | 
*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.
As of 11/4/2025
| Product* | APY** | Interest Rate | Minimum Balance | Open Account | 
|---|---|---|---|---|
| 3-Month CD | 0.10% | 0.10% | $500 | |
| 6-Month CD | 0.15% | 0.15% | $500 | 
*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.
As of 11/4/2025
| Product* | APY** | Interest Rate | Minimum Balance | Open Account | 
|---|---|---|---|---|
| 12-Month CD | 0.30% | 0.30% | $500 | |
| 13-Month CD Special | 3.75% | 3.70% | $500 | |
| 18-Month CD | 0.35% | 0.35% | $500 | |
| 24-Month CD | 0.40% | 0.40% | $500 | |
| 25-Month CD Special | 3.50% | 3.45% | $500 | |
| 30-Month CD | 0.40% | 0.40% | $500 | |
| 36-Month CD | 0.50% | 0.50% | $500 | |
| 48-Month CD | 0.60% | 0.60% | $500 | |
| 60-Month CD | 0.75% | 0.75% | $500 | 
*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.
**Annual Percentage Yield (APY) is 3.75% for the 13-month certificate and 3.50% for the 25-month certificate and is accurate as of 10/28/2025. At maturity, the 13-month certificate will automatically renew for a term of 12-months, and the 25-month certificate will automatically renew for a term of 24-months. Funds must remain on deposit for the term of the certificate. A penalty for early withdrawal may apply. Fees could reduce earnings. The minimum to open the certificate of deposit is $500. This special is available for a limited time and is subject to change without notice.